You are here: home| pre-owned vehicles
| HX56BWC Renault Master | ![]() ![]() |
|
| 2.5 100Dci Diesel Engine - Manual Gearbox | ||
| First registered: December 2006 | ||
| Colour: Blue | ||
| Extras: Air conditioning, Electric Windows | ||
| Wheelchair accessible conversion with lowering suspension and automatic ramp | ||
| Accommodates: Driver & 1-seated passenger in front. 4 removable passenger seats & 1 wheelchair user in rear ,or combination of seating and 2 wheelchair users | ||
| £11,000.00 (plus V.A.T. unless zero rated supply) |
| HX51 OCM Renault Kangoo Freedom | ![]() ![]() |
|
| 1.4 Petrol Engine - Automatic gearbox | ||
| First registered: November 2001 | ||
| Colour: Green | ||
| Wheelchair accessible conversion with Swivel Seat, Lowering Suspension and Automatic Ramp | ||
| Air Conditioning | ||
| £7,495.00 (plus V.A.T. unless zero rated supply) |
| SOLD W753 AOT Renault Kangoo RXE SOLD | ![]() ![]() |
|
| 1.4 Petrol Engine- Manual Gearbox | ||
| First registered: June 2000 | ||
| Colour: Metallic Green | ||
| Freedom Wheelchair accessible conversion by Atlas with lowering suspension and automatic ramp | ||
| Accommodates: 5 including wheelchair user | ||
| £* |
| HY06 BZD Renault Kangoo | ![]() ![]() |
|
| 1.6 16v Petrol Engine- Automatic Gearbox | ||
| First registered: June 2006 | ||
| Colour: Metallic Blue | ||
| Easy Loader, Simplex accellerator and Push Handbrake, 1 rear seat | ||
| Air Conditioning | ||
| £6,795.00 (plus V.A.T. unless zero rated supply) |
| RX56 CVO Renault Kangoo Expression | ![]() ![]() |
|
| 1.6 16v Petrol Engine- Automatic Gearbox | ||
| First registered: September 2006 | ||
| Colour:Metallic Green | ||
| Wheelchair Acessible Conversion, manual ramp, and winch | ||
| 1 rear seat | ||
| £7,995.00 (plus V.A.T. unless zero rated supply) |
Contact Us for more information.