You are here: home| pre-owned vehicles
| HX55FJN Renault Master | ![]() ![]() |
|
| 2.5 100Dci Diesel Engine - Quick shift Auto Gearbox | ||
| First registered: September 2005 | ||
| Colour: White | ||
| Extras: Air conditioning, Electric Windows | ||
| Wheelchair accessible conversion with lowering air suspension and Ricon Lift | ||
| Accommodates: Driver & 2-seated passenger in front. 4 seated passengers & 1 wheelchair user in rear | ||
| £15,000.00 (plus V.A.T. unless zero rated supply) |
| Irisbus Daily | ![]() | |
| 3.0 HPI Diesel Engine - Agile Auto Gearbox | ||
| First registered: Unregistered | ||
| Colour: White | ||
| Extras: Plug door, Electric Windows & mirrors | ||
| Wheelchair accessible conversion with fully flat floor & underfloor passenger Lift | ||
| Accommodates: Driver & 16-seated passenger, or combination of upto 6 wheelchair users in rear | ||
| £43,500.00 (plus V.A.T. unless zero rated supply) |
| Renault Kangoo Expresion | ![]() ![]() |
|
| 1.5DCi Diesel Engine | ||
| First registered: August 2004 | ||
| Colour: Metallic Red | ||
| Wheelchair accessible conversion with manual ramp | ||
| Accommodates: 5 including wheelchair user | ||
| £7,495.00* |
| Renault Kangoo RXE | ![]() ![]() |
|
| 1.4 Petrol Engine, Manual Gearbox | ||
| First registered: June 2000 | ||
| Colour: Metallic Green | ||
| Freedom Wheelchair accessible conversion by Atlas with lowering suspension and automatic ramp | ||
| Accommodates: 5 including wheelchair user | ||
| £4,995.00* |
| Renault Kangoo | ![]() ![]() |
|
| 1.9 Diesel Engine, Manual Gearbox | ||
| First registered: August 1999 | ||
| Colour: White | ||
| Freedom Wheelchair accessible conversion by Atlas with lowering suspension and automatic ramp | ||
| Accommodates: 5 including wheelchair user | ||
| £2,500.00* |
| Renault Kangoo RXE | ![]() ![]() |
|
| 1.4 Petrol Engine | ||
| First registered: September 2001 | ||
| Colour: Metallic Green | ||
| Wheelchair accessible conversion with ramp and winch | ||
| Accommodates: 4 including wheelchair user | ||
| £4,495.00* |
Contact Us for more information.