You are here: home| pre-owned vehicles
| SOLD Renault Master SOLD | ![]() ![]() |
|
| 2.5 100Dci Diesel Engine - Manual Gearbox | ||
| First registered: December 2006 | ||
| Colour: Blue | ||
| Extras: Air conditioning, Electric Windows | ||
| Wheelchair accessible conversion with lowering suspension and automatic ramp | ||
| Accommodates: Driver & 1-seated passenger in front. 4 removable passenger seats & 1 wheelchair user in rear ,or combination of seating and 2 wheelchair users | ||
| £11,000.00 (plus V.A.T. unless zero rated supply) |
| Brand New 2011 Mercedes Vito 113 CDi Immediately Available | ![]() ![]() |
|
| 2.2 Diesel Engine - Automatic Gearbox and multi function Steering wheel incl phone control | ||
| Wheel Chair accessible conversions adapted to our highest standard for one or more wheelchair users | ||
| Currently designed for 'side by side' use with the wheelchair positioned alongside the driver for comfort and companionship. The layout could also be changed for a 'drive from wheelchair' position | ||
| Extras:A fully tracked M1 floor gives wide flexibility for various seating options | ||
| Fully Automatic Tail Lift | ||
| Automatic Wheelchair Docking Stations | ||
| £36,000.00 (plus V.A.T. unless zero rated supply) |
| KY10 EAG Citroen Nemo Multispace | ![]() ![]() |
|
| 1.4 Diesel Engine, Sensodrive Manual/Auto Transmission | ||
| Ex Demonstrator, first registered April 2010 | ||
| Colour: Metallic Silver | ||
| Wheelchair accessible conversion, with powered winch and assisted raising ramp. Accommodates 4 including wheel chair user | ||
| Air Conditioning, front and rear parking assist and sat nav power point on dash | ||
| £15,995.00 (plus V.A.T unless zero rated supply) |
| R009 FXV VW Caddy Maxi Life | ![]() ![]() |
|
| 1.9 TDi DSG (six speed Automatic Gearbox) | ||
| 5 Seats Plus Wheechair User, or 7 Seats minus wheelchair | ||
| Colour:Metallic Silver | ||
| Wheelchair Acessible Conversion, with manual ramp | ||
| Extras: Privacy Glass, Air Con, Electric Windows, Reversing Sensors, Central Locking | ||
| £17,750.00 (plus V.A.T. unless zero rated supply) |
| HX51 OCM Renault Kangoo Freedom | ![]() ![]() |
|
| 1.4 Petrol Engine - Automatic gearbox | ||
| First registered: November 2001 | ||
| Colour: Green | ||
| Wheelchair accessible conversion with Swivel Seat, Lowering Suspension and Automatic Ramp | ||
| Air Conditioning | ||
| £5,995.00 (plus V.A.T. unless zero rated supply) |
| HY06 BZD Renault Kangoo | ![]() ![]() |
|
| 1.6 16v Petrol Engine- Automatic Gearbox | ||
| First registered: June 2006 | ||
| Colour: Metallic Blue | ||
| Easy Loader, Simplex accellerator and Push Handbrake, 1 rear seat | ||
| Air Conditioning | ||
| £6,795.00 (plus V.A.T. unless zero rated supply) |
| W397 MYA Citroen Berlingo | ![]() ![]() |
|
| 1.7 Petrol Engine - Automatic gearbox | ||
| Mileage 35984 | ||
| Colour: Green | ||
| Wheelchair accessible conversion with Manual Ramp | ||
| Extras Air Conditioning, Electric Windows, Power Steering, CD | ||
| £2,200.00 (plus V.A.T. unless zero rated supply) |
Contact Us for more information.